Danville's Rayon Floss
The number on each spool is the number used for ordering.(See text description below)
Danville's Rayon Floss
(300 Denier Rayon)
Available in 42 Colors
4 Strand - 10 Yard Spools
4 Strand - ¾ Oz. Spools
2 Strand - 30 Yard Spools
2 Strand - ¾ Oz. Spools
1 Strand - ¾ Oz. Spools
1 Strand - Pounds (Large Cones/Not All Colors Available)
Color Number | Color Name |
---|---|
100 | Black |
1 | White |
8 | Yellow |
7 | Orange |
12 | Burnt Orange |
31 | Grey |
47 | Tobacco Brown |
56 | Red |
70 | Worm Green |
61 | Light Olive |
60 | Olive |
901 | Peacock Green |
62 | Kelley Green |
67 | Insect Green |
82 | Copenhagen Blue |
2 | Cream |
4 | Pale Yellow |
135 | Charcoal |
36 | Silver Grey |
41 | Beige |
42 | Ginger |
163 | Gold |
429 | Coffee |
73 | Dark Brown |
52 | Wine |
59 | Dark Red |
222 | Apple Green |
585 | Forest Green |
103 | Pink |
105 | Coral |
132 | Powder Blue |
184 | Soldier Blue |
101 | Peach |
115 | Hot Pink |
719 | Fuchsia |
199 | Navy |
233 | Lilac |
89 | Royal Blue |
79 | Seal Brown |
785 | Hunter Green |
333 | Lavender |
(Shades may vary with different dye lots)